- Description
- Details
- Subprojects
- History
- Publications
- Patents
- Trials
Project Title: | Nia ccmf allocation | |
Project Number: | 1ZIFAG000001-08 | |
Project web address: | Follow on NIH | |
Project Description: | ||
---|---|---|
Project Terms: | ||
aging clinical research |
Project Title: | Nia ccmf allocation | |
Project Number: | 1ZIFAG000001-08 | |
Project web address: | Follow on NIH | |
Organization: | Aging NI, United States | |
Other Information: | ||
---|---|---|
Fiscal Year: | 2014 | |
Project Start Date: | 1 January 2014 | |
Project End Date: | 31 December 2015 | |
Project Funding Information: | ||
Funding Mechanism: | Intramural Research |
Year | Funding Organization | Total Funding, $ |
---|---|---|
2014 | NIH - National Institute On Aging | $8,721,004 |
Project Title: | Nia ccmf allocation | ||
Project Number: | 1ZIFAG000001-08 | ||
Project web address: | Follow on NIH | ||
Title | FY | Funding | |
---|---|---|---|
There are no results for this project in database. |
Project Title: | Nia ccmf allocation | ||
Project Number: | 1ZIFAG000001-08 | ||
Project web address: | Follow on NIH | ||
Project Title | Organization | FY | Funding |
---|
Project Title: | Nia ccmf allocation | |||
Project Number: | 1ZIFAG000001-08 | |||
Project web address: | Follow on NIH | |||
Title | Journal | Year | Country | Rel |
---|
Project Title: | Nia ccmf allocation | |
Project Number: | 1ZIFAG000001-08 | |
Project web address: | Follow on NIH | |
Title | Year |
---|
Project Title: | Nia ccmf allocation | |
Project Number: | 1ZIFAG000001-08 | |
Project web address: | Follow on NIH | |
Title | Phase | Year |
---|