- Description
- Details
- Subprojects
- History
- Relations
- Publications
| Project Title: | Functional analysis of evolutionarily conserved mechanisms of ageing on advanced proteome analysis | |
| Principal Investigators (PI): |
OSIEWACZ
GONOS CLARK ZENG FERSHT GEMS ROEPSTORFF TOUSSAINT FRIGUET RIVETT NYSTROEM FRANCESCHI DEMARTEAU RATTAN SCHARFFETTERKOCHANEK CSERMELY JANSENDURR SERRANO DURR FRIGUET |
|
| Project Number: | EC-1005826 | |
| Organization: | UNIVERSITY OF AARHUS | |
| Collaborators: |
ALMA MATER STUDIORUM - UNIVERSITA DI BOLOGNA
UNIVERSITAET ULM NATIONAL HELLENIC RESEARCH FOUNDATION FACULTES UNIVERSITAIRES NOTRE-DAME DE LA PAIX DE NAMUR OESTERREICHISCHE AKADEMIE DER WISSENSCHAFTEN GOTEBORGS UNIVERSITET SEMMELWEIS EGYETEM SHANGHAI INSTITUTES FOR BIOLOGICAL SCIENCES UNIVERSITY OF PARIS 7 / DENIS DIDEROT WOW COMPANY S.A SENETEK DENMARK APS AMYNON PHYTO RESEARCH GMBH |
|
| Project Description: | ||
|---|---|---|
| The aim of the proposal is to gain novel insight into molecular mechanisms of healthy ageing. Based on a proteomic analysis of ageing processes in a variety of ageing models including model organisms and model systems (e.g. human cell cultures), we will ad dress the question how (1) changes in protein concentration and protein modification, (2) protein-protein interactions and protein networks, (3) signaling mediated by extracellular proteins, and (4) protein turnover and degradation via the proteasomal syst em play a functional role in the ageing process. To this aim we have assembled a consortium of 15 highly experienced European research laboratories, one Chinese high technology Institute and 3 SME's with complementary expertise in the fields of cellular an d molecular biology of ageing, proteomics analysis and MS, structural biology and bioinformatics. By using a centralized cutting-edge proteomic technological platform available in two world-class centres that form part of this consortium and a new platform for cell culture at physiological low oxygen pressure, a high resolution proteomic analysis of unmatched precision will be applied to well-established in vitro models of replicative and stress-induced senescence and cells and tissues from people of differ ent age including centenarians. Novel technology will also allow identification of age-associated post-translational modifications and cleavage events that are known to influence greatly the activity of proteins. Trans-species comparisons will reveal cand idates for proteins that play a functional role in driving ageing processes, allowing for the first time a delineation of cause-effect relationships (instead of mere correlations) governing proteome changes that lead to age-associated phenotypes. The work described above will also lead to new protocols for early diagnosis and prevention of age-associated dysfunctions, based for example on strategies to reactivate proteasome # | ||
| Project Terms: | ||
| Biotechnology Medicine, Health" | ||
| Project Title: | Functional analysis of evolutionarily conserved mechanisms of ageing on advanced proteome analysis | ||
| Principal Investigators (PI): |
OSIEWACZ
GONOS CLARK ZENG FERSHT GEMS ROEPSTORFF TOUSSAINT FRIGUET RIVETT NYSTROEM FRANCESCHI DEMARTEAU RATTAN SCHARFFETTERKOCHANEK CSERMELY JANSENDURR SERRANO DURR FRIGUET |
||
| Project Number: | EC-1005826 | ||
| Organization: | UNIVERSITY OF AARHUS | ||
| Collaborators: |
ALMA MATER STUDIORUM - UNIVERSITA DI BOLOGNA
UNIVERSITAET ULM NATIONAL HELLENIC RESEARCH FOUNDATION FACULTES UNIVERSITAIRES NOTRE-DAME DE LA PAIX DE NAMUR OESTERREICHISCHE AKADEMIE DER WISSENSCHAFTEN GOTEBORGS UNIVERSITET SEMMELWEIS EGYETEM SHANGHAI INSTITUTES FOR BIOLOGICAL SCIENCES UNIVERSITY OF PARIS 7 / DENIS DIDEROT WOW COMPANY S.A SENETEK DENMARK APS AMYNON PHYTO RESEARCH GMBH |
||
| Project_number | Title | Year | FY Total Cost |
|---|---|---|---|
| There are no results for this project in database. | |||
| Project Title: | Functional analysis of evolutionarily conserved mechanisms of ageing on advanced proteome analysis | ||||
| Principal Investigators (PI): |
OSIEWACZ
GONOS CLARK ZENG FERSHT GEMS ROEPSTORFF TOUSSAINT FRIGUET RIVETT NYSTROEM FRANCESCHI DEMARTEAU RATTAN SCHARFFETTERKOCHANEK CSERMELY JANSENDURR SERRANO DURR FRIGUET |
||||
| Project Number: | EC-1005826 | ||||
| Organization: | UNIVERSITY OF AARHUS | ||||
| Collaborators: |
ALMA MATER STUDIORUM - UNIVERSITA DI BOLOGNA
UNIVERSITAET ULM NATIONAL HELLENIC RESEARCH FOUNDATION FACULTES UNIVERSITAIRES NOTRE-DAME DE LA PAIX DE NAMUR OESTERREICHISCHE AKADEMIE DER WISSENSCHAFTEN GOTEBORGS UNIVERSITET SEMMELWEIS EGYETEM SHANGHAI INSTITUTES FOR BIOLOGICAL SCIENCES UNIVERSITY OF PARIS 7 / DENIS DIDEROT WOW COMPANY S.A SENETEK DENMARK APS AMYNON PHYTO RESEARCH GMBH |
||||
| Project number | Project title | Organization | FY | Funding Organization | FY Total Cost |
|---|---|---|---|---|---|
| EC-1014944 | A road map for European ageing research | FACULTES UNIVERSITAIRES NOTRE-DAME DE LA PAIX DE NAMUR | 2009 | European Commission | $349,423 |
| EC-1014944 | A road map for European ageing research | FACULTES UNIVERSITAIRES NOTRE-DAME DE LA PAIX DE NAMUR | 2010 | European Commission | $349,423 |
| EC-1011765 | Integrating research into development and ageing ('LifeSpan') | ACADEMISCH ZIEKENHUIS LEIDEN ACTING UNDER THE NAME LEIDEN UNIVERSITY MEDICAL CENTER | 2007 | European Commission | $2,800,000 |
| EC-1011765 | Integrating research into development and ageing ('LifeSpan') | ACADEMISCH ZIEKENHUIS LEIDEN ACTING UNDER THE NAME LEIDEN UNIVERSITY MEDICAL CENTER | 2008 | European Commission | $2,800,000 |
| EC-1011765 | Integrating research into development and ageing ('LifeSpan') | ACADEMISCH ZIEKENHUIS LEIDEN ACTING UNDER THE NAME LEIDEN UNIVERSITY MEDICAL CENTER | 2009 | European Commission | $2,800,000 |
| EC-1011765 | Integrating research into development and ageing ('LifeSpan') | ACADEMISCH ZIEKENHUIS LEIDEN ACTING UNDER THE NAME LEIDEN UNIVERSITY MEDICAL CENTER | 2010 | European Commission | $2,800,000 |
| EC-1011765 | Integrating research into development and ageing ('LifeSpan') | ACADEMISCH ZIEKENHUIS LEIDEN ACTING UNDER THE NAME LEIDEN UNIVERSITY MEDICAL CENTER | 2011 | European Commission | $2,800,000 |
| EC-1008319 | Glutamate receptor proteins as novel neuroprotective targets | UNIVERSITY OF OSLO | 2005 | European Commission | $624,750 |
| EC-1008319 | Glutamate receptor proteins as novel neuroprotective targets | UNIVERSITY OF OSLO | 2006 | European Commission | $624,750 |
| EC-1008319 | Glutamate receptor proteins as novel neuroprotective targets | UNIVERSITY OF OSLO | 2007 | European Commission | $624,750 |
| EC-1008319 | Glutamate receptor proteins as novel neuroprotective targets | UNIVERSITY OF OSLO | 2008 | European Commission | $624,750 |
| EC-1005826 | Functional analysis of evolutionarily conserved mechanisms of ageing on advanced proteome analysis | UNIVERSITY OF AARHUS | 2006 | European Commission | $2,496,621 |
| EC-1005826 | Functional analysis of evolutionarily conserved mechanisms of ageing on advanced proteome analysis | UNIVERSITY OF AARHUS | 2007 | European Commission | $2,496,621 |
| EC-1005826 | Functional analysis of evolutionarily conserved mechanisms of ageing on advanced proteome analysis | UNIVERSITY OF AARHUS | 2008 | European Commission | $2,496,621 |
| EC-1005826 | Functional analysis of evolutionarily conserved mechanisms of ageing on advanced proteome analysis | UNIVERSITY OF AARHUS | 2009 | European Commission | $2,496,621 |
| EC-1005826 | Functional analysis of evolutionarily conserved mechanisms of ageing on advanced proteome analysis | UNIVERSITY OF AARHUS | 2010 | European Commission | $2,496,621 |
| EC-1005826 | Functional analysis of evolutionarily conserved mechanisms of ageing on advanced proteome analysis | UNIVERSITY OF AARHUS | 2011 | European Commission | $2,496,621 |
| EC-1005789 | European college of biogerontology | FACULTES UNIVERSITAIRES NOTRE-DAME DE LA PAIX (UNIVERSITY OF NAMUR) | 2005 | European Commission | $256,667 |
| EC-1005789 | European college of biogerontology | FACULTES UNIVERSITAIRES NOTRE-DAME DE LA PAIX (UNIVERSITY OF NAMUR) | 2006 | European Commission | $256,667 |
| EC-1005789 | European college of biogerontology | FACULTES UNIVERSITAIRES NOTRE-DAME DE LA PAIX (UNIVERSITY OF NAMUR) | 2007 | European Commission | $256,667 |
| Project Title: | Functional analysis of evolutionarily conserved mechanisms of ageing on advanced proteome analysis | ||
| Principal Investigators (PI): |
OSIEWACZ
GONOS CLARK ZENG FERSHT GEMS ROEPSTORFF TOUSSAINT FRIGUET RIVETT NYSTROEM FRANCESCHI DEMARTEAU RATTAN SCHARFFETTERKOCHANEK CSERMELY JANSENDURR SERRANO DURR FRIGUET |
||
| Project Number: | EC-1005826 | ||
| Organization: | UNIVERSITY OF AARHUS | ||
| Collaborators: |
ALMA MATER STUDIORUM - UNIVERSITA DI BOLOGNA
UNIVERSITAET ULM NATIONAL HELLENIC RESEARCH FOUNDATION FACULTES UNIVERSITAIRES NOTRE-DAME DE LA PAIX DE NAMUR OESTERREICHISCHE AKADEMIE DER WISSENSCHAFTEN GOTEBORGS UNIVERSITET SEMMELWEIS EGYETEM SHANGHAI INSTITUTES FOR BIOLOGICAL SCIENCES UNIVERSITY OF PARIS 7 / DENIS DIDEROT WOW COMPANY S.A SENETEK DENMARK APS AMYNON PHYTO RESEARCH GMBH |
||
| Project number | Project title | Principal investigator | |
|---|---|---|---|
| There are no any related projects. | |||
| Project Title: | Functional analysis of evolutionarily conserved mechanisms of ageing on advanced proteome analysis | |||
| Principal Investigators (PI): |
OSIEWACZ
GONOS CLARK ZENG FERSHT GEMS ROEPSTORFF TOUSSAINT FRIGUET RIVETT NYSTROEM FRANCESCHI DEMARTEAU RATTAN SCHARFFETTERKOCHANEK CSERMELY JANSENDURR SERRANO DURR FRIGUET |
|||
| Project Number: | EC-1005826 | |||
| Organization: | UNIVERSITY OF AARHUS | |||
| Collaborators: |
ALMA MATER STUDIORUM - UNIVERSITA DI BOLOGNA
UNIVERSITAET ULM NATIONAL HELLENIC RESEARCH FOUNDATION FACULTES UNIVERSITAIRES NOTRE-DAME DE LA PAIX DE NAMUR OESTERREICHISCHE AKADEMIE DER WISSENSCHAFTEN GOTEBORGS UNIVERSITET SEMMELWEIS EGYETEM SHANGHAI INSTITUTES FOR BIOLOGICAL SCIENCES UNIVERSITY OF PARIS 7 / DENIS DIDEROT WOW COMPANY S.A SENETEK DENMARK APS AMYNON PHYTO RESEARCH GMBH |
|||
| Title | Abstract | Authors | Year | Rel |
|---|



